πΉ INF β UK 2β4 | EU 18β20 | Approx. Age 9β18 months | Sole Length 12.5cm
πΉ XS β UK 4.5β6.5 | EU 21β23 | Approx. Age 18β36 months | Sole Length 14.5cm
πΉ S β UK 7β9 | EU 24β26 | Approx. Age 3β4 years | Sole Length 16.5cm
πΉ M β UK 9.5β11.5 | EU 27β29 | Approx. Age 5β6 years | Sole Length 18.5cm
πΉ L β UK 12β1 | EU 30β32 | Approx. Age 7β8 years | Sole Length 20.5cm
πΉ XL β UK 1.5β3 | EU 33β35 | Approx. Age 8β9 years | Sole Length 22.5cm
π How to Measure
- Place your childβs foot flat on a piece of paper.
- Mark the heel and longest toe.
- Measure the distance in centimetres.
- Compare the measurement with the size guide above.
β Fit Tip: If your child is between sizes, choose the larger size for extra comfort and growing room.